1. III
2. IV
3. V
4. VI
5. None of these
VI
1. today 25 for 39 fight all 62 19
2. today 19 for 25 fight all 39 62
3. today 19 for 25 fight 39 all 62
4. Cannot be determined
5. None of these
today 19 for 25 fight all 39 62
1. VI
2. VII
3. V
4. VIII
5. None of these
None of these
1. Fourth
2. Fifth
3. Sixth
4. Can't be determined
5. None of these
Fifth
1. 4
2. 5
3. 3
4. 6
5. None of these
4
1. 462 288 48 225 113 175 18
2. 462 288 225 175 113 48 18
3. 462 225 288 48 113 175 18
4. 462 288 225 48 113 175 18
5. None of these
462 288 225 48 113 175 18
1. 498 387 292 175 158 79 96
2. 498 387 292 175 96 158 79
3. 498 387 292 175 158 96 79
4. 498 387 292 175 79 158 96
5. None of these
498 387 292 175 158 96 79
1. 595 28 438 142 38 65 289
2. 595 438 142 28 38 65 289
3. 595 28 142 438 38 65 289
4. Can't be determined
5. None of these
Can't be determined
1. 463 385 294 22 89 142 158
2. 463 385 89 22 142 294 158
3. 463 385 22 89 142 158 294
4. 463 385 22 142 89 158 294
5. None of these
None of these
1. 900 356 243 227 49 145 116
2. 900 356 243 227 145 116 49
3. 900 356 227 243 145 116 49
4. 900 356 243 227 116 145 49
5. None of these
900 356 243 227 145 116 49