1.  (5) (0) (5) (15) (5) (25) (5) (25) (5) (30) (5) (30) (5) (10) (5) (30)

2.  (5) (25) (5) (25)

3.  (5) (30) (5) (30)

4.  (5) (10) (5) (30)

4
Correct Answer :

(5) (25) (5) (25)


Explanation :
No Explanation available for this question

AGE

1.  (0) (15) (0)

2.  (15) (15) (15)

3.  (0) (10) (10)

4.  (0) (5) (0)

4
Correct Answer :

(0) (5) (0)


Explanation :
No Explanation available for this question

1.  (5) (15) (15) (5)

2.  (5) (25) (5) (25)

3.  (5) (10) (5) (10)

4.  (5) (30) (5) (30)

4
Correct Answer :

(5) (15) (15) (5)


Explanation :
No Explanation available for this question

TIN

1.  (0) (5) (0)

2.  (5) (0) (5)

3.  (0) (10) (0)

4.  (5) (10) (5)

4
Correct Answer :

(5) (10) (5)


Explanation :
No Explanation available for this question

1.  (5) (30) (5) (30)

2.  (5) (10) (30) (10)

3.  (30) (5) (30) (5)

4.  (15) (10) (10) (15)

4
Correct Answer :

(30) (5) (30) (5)


Explanation :
No Explanation available for this question

1.  Jasmine

2.  Rose

3.  Dahlia

4.  Marigold  

5.  Lotus  

5
Correct Answer :

Lotus

 


Explanation :
No Explanation available for this question

Interview Questions

MongoDB
Java Script
Node JS
PHP
JQuery
Python